Go to page: GAELFORCE GREAT RIVER SWIM
Go to page: About
Go to page: GREAT RIVER SWIM
Go to page: The Route
Go to page: LR Normal weather routes
Go to page: Event Info
Go to page: Price
EVENT SCHEDULE
Race hats will be sent off via post. Depending on where you live it may take 3/4 days to get to you.
If you are not a resident of Ireland we will have your race hat for you at registration on the day.
If your race hat did not arrive in the post you may collect a new one at registration on the day.
5.8km Distance
WAVES | PARK BY | BUST TO START | START TIME |
---|---|---|---|
1 | 8:10am | 9:10am | 10:00am |
2 | 8:25am | 9:25am | 10:15am |
3 | 8:40am | 9:40am | 10:30am |
The bus departs from the finish line area.
3.1km Distance
WAVES | PARK BY | BUS TO START | START TIME |
---|---|---|---|
1 | 9:35am | 10:50am | 11:30am |
2 | 9:35am | 10:50am | 11:30am |
3 | 9:50am | 11:05am | 11:45am |
4 | 9:50am | 11:05am | 11:45am |
5 | 9:50am | 11:05am | 11:45am |
6 | 9:50am | 11:05am | 11:45am |
The bus departs from the finish line area.
800m Distance
WAVES | PARK BY | BRIEF AT START LINE | START TIME |
---|---|---|---|
1 | 12:00pm | 13:05pm | 13:20pm |
2 | 12:00pm | 13:05pm | 13:20pm |
3 | 12:00pm | 13:05pm | 13:20pm |
4 | 12:00pm | 13:05pm | 13:20pm |
Go to page: Entry & Safety Requirements
Go to page: PARKING
Go to page: MANDATORY KIT
Go to page: Faq
Go to page: ACCOMMODATION & TRAVEL
Go to page: Results
Go to page: Gallery