Go to page: GAELFORCE GREAT RIVER SWIM
Go to page: About
Go to page: GREAT RIVER SWIM
Go to page: The Route
Go to page: Normal weather routes
Go to page: Event Info
Go to page: Price
EVENT SCHEDULE
Please note that all these times are subject to change and the final times will be sent out 1 week before with the full details for the event.
5.8km Distance
WAVES | PARK BY | BUST TO START | START TIME |
---|---|---|---|
1 | 8:10am | 9:10am | 10:00am |
2 | 8:25am | 9:25am | 10:15am |
3 | 8:40am | 9:40am | 10:30am |
The bus departs from the finish line area.
3.1km Distance
WAVES | PARK BY | BUS TO START | START TIME |
---|---|---|---|
1 | 9:35am | 10:50am | 11:30am |
2 | 9:35am | 10:50am | 11:30am |
3 | 9:50am | 11:05am | 11:45am |
The bus departs from the finish line area.
800m Distance
WAVES | PARK BY | BRIEF AT START LINE | START TIME |
---|---|---|---|
1 | 12:00pm | 13:20pm | 13:30pm |
2 | 12:15pm | 13:35pm | 13:45pm |
3 | 12:30pm | 13:50pm | 14:00pm |
Go to page: Entry & Safety Requirements
Go to page: PARKING
Go to page: MANDATORY KIT
Go to page: Faq
Go to page: ACCOMMODATION & TRAVEL
Go to page: Results
Go to page: Gallery