Go to page: GAELFORCE CONNEMARA
Go to page: Info
Go to page: The Route
Go to page: Normal weather routes
Go to page: Event Info
Go to page: Price
Go to page: EVENT SCHEDULE
Go to page: Faq
Go to page: FIRST TIMER INFO
Go to page: ACCOMMODATION
Results
PRIZES
Trophies for 1st, 2nd and 3rd male and female. Free entry into next year's race for the 1st male and 1st female.
Trophies for category winners (Vets, Super-Vets)
2020
Gaelforce CONNEMARA 2020 SENIOR | |||||
---|---|---|---|---|---|
FEMALE WINNERS | MALE WINNERS | ||||
1st | Kay Smith | 2:17:50 | 1st | Sebastien Giraud | 1:54:38 |
2nd | Sharon Kenny | 2:19:47 | 2nd | Declan Donnellan | 1:57:05 |
3rd | Caroline Conway | 2:32:05 | 3rd | Paul Tierney | 1:57:40 |
Gaelforce CONNEMARA 2020 VET | |||||
---|---|---|---|---|---|
FEMALE WINNER | MALE WINNER | ||||
1st | Cheryl Denvir | 2:40:28 | 1st | Kilian Dooley | 2:04:24 |
Gaelforce CONNEMARA 2020 SUPER VET | |||||
---|---|---|---|---|---|
FEMALE WINNER | MALE WINNER | ||||
1st | Ann Marie Keenan | 3:24:41 | 1st | Tommy Crampton | 2:28:24 |
Go to page: Gallery